Sector 4A, Gandhinagar, Gujarat
Leading Exporters, Wholesaler and Trader of 1121 Golden Sella Basmati Rice, 1509 Golden Sella Basmati Rice, PR11 Golden Sella Basmati Rice, PR14 Golden Sella Basmati Rice, Pusa Golden Sella Basmati Rice, Sharbati Golden Sella Basmati Rice and Sugandha Golden Sella Basmati Rice from Gandhinagar.
Business Type | Exporter, Supplier, Trader |
Cultivation Type | Organic |
Color | Golden |
Purity | 95% |
Shelf Life | 1 Year |
Max. Moisture % | 12-13% |
Country of Origin | India |
Average Length | 8.35 mm |
Broken | 1% |
Preferred Buyer From
Location | Worldwide |
Business Type | Exporter, Supplier, Trader |
Cultivation Type | Organic |
Color | Golden |
Usage/Application | Cooking |
Shelf Life | 1 Year |
Max. Moisture % | 12-13% |
Purity (%) | 95% |
Country of Origin | India |
Average Length | 8.35 mm |
Rice Broken (%) | 1% |
Preferred Buyer From
Location | Worldwide |
Business Type | Exporter, Supplier, Trader |
Cultivation Type | Organic |
Color | Golden |
Usage/Application | Cooking |
Shelf Life | 1 Year |
Max. Moisture % | 12-13% |
Purity (%) | 95% |
Country of Origin | India |
Average Length | 6.80 mm |
Rice Broken (%) | 1% |
Preferred Buyer From
Location | Worldwide |
Business Type | Exporter, Supplier, Trader |
Cultivation Type | Organic |
Color | Golden |
Shelf Life | 1 Year |
Max. Moisture % | 12-13% |
Purity (%) | 95% |
Country of Origin | India |
Average Length | 6.80 mm |
Rice Broken (%) | 1% |
Preferred Buyer From
Location | Worldwide |
Business Type | Exporter, Supplier, Trader |
Cultivation Type | Organic |
Color | Golden |
Usage/Application | Cooking |
Purity | 95% |
Max. Moisture % | 12-13% |
Country of Origin | India |
Rice Broken (%) | 1% |
Length | 7.60 mm |
Preferred Buyer From
Location | Worldwide |
Business Type | Exporter, Supplier, Trader |
Cultivation Type | Organic |
Color | Golden |
Usage/Application | Cooking |
Shelf Life | 1 Year |
Max. Moisture % | 12-13% |
Purity (%) | 95% |
Country of Origin | India |
Average Length | 7-7.10 mm |
Rice Broken (%) | 1% |
Preferred Buyer From
Location | Worldwide |
Business Type | Exporter, Supplier, Trader |
Cultivation Type | Organic |
Color | Golden |
Shelf Life | 1 Year |
Max. Moisture % | 12-13% |
Purity (%) | 95% |
Country of Origin | India |
Average Length | 7.80-7.90 mm |
Rice Broken (%) | 1% |
Preferred Buyer From
Location | Worldwide |
Hi! Simply click below and type your query.
Our experts will reply you very soon.