Sector 4A, Gandhinagar, Gujarat
Leading Exporters, Wholesaler and Trader of 1121 Steam Basmati Rice, 1401 Steam Basmati Rice, 1509 Steam Basmati Rice, PR11 Steam Basmati Rice, PR14 Steam Basmati Rice, Pusa Steam Basmati Rice, Sharbati Steam Basmati Rice and Sugandha Steam Basmati Rice from Gandhinagar.
Business Type | Exporter, Supplier, Trader |
Cultivation Type | Organic |
Color | Creamy |
Usage/Application | Cooking |
Length | 8.35 mm |
Purity | 95% |
Shelf Life | 1 Year |
Max. Moisture % | 12-13% |
Country of Origin | India |
Broken | 1% |
Preferred Buyer From
Location | Worldwide |
Business Type | Exporter, Supplier, Trader |
Cultivation Type | Organic |
Color | Creamy |
Usage/Application | Cooking |
Shelf Life | 1 Year |
Country of Origin | India |
Purity (%) | 95% |
Rice Broken (%) | 1% |
Max. Moisture % | 12-13% |
Preferred Buyer From
Location | Worldwide |
Business Type | Exporter, Supplier, Trader |
Cultivation Type | Organic |
Color | Creamy |
Usage/Application | Cooking |
Length | 8.35 mm |
Shelf Life | 1 Year |
Country of Origin | India |
Purity (%) | 95% |
Rice Broken (%) | 1% |
Preferred Buyer From
Location | Worldwide |
Business Type | Exporter, Supplier, Trader |
Cultivation Type | Organic |
Color | Creamy |
Usage/Application | Cooking |
Shelf Life | 1 Year |
Country of Origin | India |
Purity (%) | 95% |
Average Length | 6.80 Mm |
Rice Broken (%) | 1% |
Max. Moisture % | 12-13% |
Preferred Buyer From
Location | Worldwide |
Business Type | Exporter, Supplier, Trader |
Cultivation Type | Organic |
Color | Creamy |
Usage/Application | Cooking |
Shelf Life | 1 Year |
Country of Origin | India |
Purity (%) | 95% |
Average Length | 6.80 mm |
Rice Broken (%) | 1% |
Max. Moisture % | 12-13% |
Preferred Buyer From
Location | Worldwide |
Business Type | Exporter, Supplier, Trader |
Cultivation Type | Organic |
Color | Creamy |
Shelf Life | 1 Year |
Max. Moisture % | 12-13% |
Purity (%) | 95% |
Country of Origin | India |
Average Length | 7.60 mm |
Rice Broken (%) | 1% |
Preferred Buyer From
Location | Worldwide |
Business Type | Exporter, Supplier, Trader |
Cultivation Type | Organic |
Color | Creamy |
Usage/Application | Cooking |
Length | 7-7.10 mm |
Purity | 95% |
Country of Origin | India |
Rice Broken (%) | 1% |
Max. Moisture % | 12-13% |
Preferred Buyer From
Location | Worldwide |
Business Type | Exporter, Supplier, Trader |
Cultivation Type | Organic |
Purity | 100% |
Shelf Life | 1 Year |
Country of Origin | India |
Average Length | 7.80-7.90 mm |
Rice Broken (%) | 1% |
Max. Moisture % | 12-13% |
Preferred Buyer From
Location | Worldwide |
Hi! Simply click below and type your query.
Our experts will reply you very soon.